AllTalentBank
Buy a minimum of 4 accounts/payment contracts
|
Free Trial | Standard | Professional | |
SIGN UP NOW | SIGN UP NOW | SIGN UP NOW | ||
Prices (All prices listed above are excluding tax. Consumption tax will be charged separately) | ||||
---|---|---|---|---|
Setup Fee | – | $4000 | $4000 | |
Annual Payment | – | $48/Account/Month | $60/Account/Month | |
Monthly Payment | – | $52/Account | $64/Account | |
Features | ||||
Candidates | check; | check; | check; | |
Clients | check; | check; | check; | |
Contacts | check; | check; | check; | |
Interviews | check; | check; | check; | |
Notes | check; | check; | check; | |
Job Postings | 5 Job Postings | 500 Job Postings | 2,000 Job Postings | |
Recruitment Request Management | ||||
Candidate Sourcing Tools | check; | check; | check; | |
Dedicated Recruitment Website | – | |||
Post Jobs on Partner Recruitment Websites | 5 Job Postings | check; | check; | |
Recruitment Status Updates | 5 Job Postings | check; | check; | |
Bulk Job Import via CSV File | – | check; | check; | |
Bulk Job Export via CSV File | – | check; | check; | |
Interview Schedule Management | – | check; | check; | |
Interview Schedule Display as Calendar/List | – | check; | check; | |
Interview Scheduling | – | check; | check; | |
Job Search on Google | check; | check; | check; | |
Candidate Management | ||||
Candidate Information Management | 10 Candidates/Month | Unlimited | Unlimited | |
Application Request Management | 10 Candidates/Month | Unlimited | Unlimited | |
Manage Job Change Requests | 5 Requests/Month | check; | check; | |
Apply for Other Jobs on Behalf of Candidates | check; | check; | check; | |
Manually Add Candidates | 10 Candidates/Month | Unlimited | Unlimited | |
Detailed Candidate Information Form | 10 Candidates/Month | check; | check; | |
Bulk Candidate Information Import via CSV File | – | check; | check; | |
Bulk Candidate Information Export via CSV File | – | check; | check; | |
Candidate Work History Extraction Tool | check; | check; | check; | |
Candidate CV Extraction Tool | check; | check; | check; | |
Client and Contact Management | ||||
Contact Candidates and Clients | – | check; | check; | |
Pre-Interview Screening | – | check; | check; | |
Client Information Management | check; | check; | check; | |
Number of Managed Clients | 10 Companies | Unlimited | Unlimited | |
Bulk Company Information Import via CSV File | – | check; | check; | |
Bulk Company Information Export via CSV File | – | check; | check; | |
Search | ||||
Simple Search | check; | check; | check; | |
Keyword Search | check; | check; | check; | |
Common Condition Search | check; | check; | check; | |
Location-based Search | check; | check; | check; | |
Work Form-based Search | check; | check; | check; | |
Industry-based Search | check; | check; | check; | |
Status-based Search | check; | check; | check; | |
Communication |
||||
Mass Email | – | check; | check; | |
default email template | 5 emails | check; | check; | |
Custom “From” Address | check; | check; | ||
Dropbox BCC | check; | check; | ||
Attach Documents | check; | check; | ||
Logo on Emails | – | Business Logo (with All TalentBank logo below) | Business Logo | |
Recruitment Website Customization | ||||
Logo Customization | – | check; | check; | |
Candidate Portal | – | check; | check; | |
Title and Description Customization | – | check; | check; | |
Default Domain | check; | check; | check; | |
Branded Domain | – | – | check; | |
Whitelabel for Enterprises | – | – | check; | |
Hashtag Settings | – | check; | check; | |
Footer Settings | – | check; | check; | |
Theme Settings | – | – | check; | |
FAQ Settings | – | check; | check; | |
Category Settings | – | check; | check; | |
System Management Customization | ||||
User Permissions | – | check; | check; | |
Logo Settings | – | – | check; | |
Master Data Settings | – | check; | check; | |
Configuration Settings | – | check; | check; | |
Notification Template Settings | – | check; | check; | |
Image Library Settings | check; | check; | check; | |
Custom View Mode | – | check; | check; | |
Security Management | ||||
Field-Level Security | – | – | check; | |
Interviewers and Guest Users | – | – | check; | |
Social Media | ||||
Social Media Setting | – | check; | check; | |
Utilities | ||||
Multi-Language Support | check; | check; | check; | |
Multiple Currencies | check; | check; | check; | |
File Storage Capacity | ||||
Free Storage per Organization | 1GB | 150GB | 300GB | |
Additional Free Storage per New User Purchase | – | 512MB/Account | 1GB/Account | |
Data Management | ||||
Record Data | – | check; | check; | |
Data Migration (per package) | check; | check; | check; | |
Module Data Export | – | check; | check; | |
Monthly Data Backup | – | check; | check; | |
Duplicate Data Removal | – | – | check; | |
Custom Function Calls | – | – | check; | |
Additional Data Backup | – | check; | check; |
Add - ons
Add-ons Job Openings | $1/1 Active Jobs |
Addtional/Organized Storage Capacity | $10/Month/100GB |
Get Documents from your Email